
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : true,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 40,
		// transition duration in seconds
		'transtime': .8,
		// slide time in seconds
		'slidetime': 3,
		// width of the slide (optional)
		'width' : 591,
		// height of the slide (optional)
		'height': 243,
		// alt text for the image (optional)
		'alt' : 'Jim Luca Electric',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'images/1.jpg',
		'images/2.jpg',
		'images/3.jpg',
		'images/4.jpg',
		'images/5.jpg',
		'images/6.jpg',
		'images/7.jpg',
		'images/8.jpg',
		'images/9.jpg',
		'images/10.jpg',
		'images/11.jpg',
		'images/12.jpg',
		'images/13.jpg',
		'images/14.jpg',
		'images/15.jpg',
		'images/16.jpg',
		'images/17.jpg',
		'images/18.jpg'
	];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);

